Text Version      
Montgomery County Seal Montgomery County Seal
Home | Translate   Montgomery County Seal
Citizens ButtonGovernment ButtonBusinesses ButtonCulture & Leisure Button
DOT banner


Montgomery County, Maryland - Ride On Bus Schedules

Route 9-Effective: January 13, 2013
Monday-Friday

Saturday Schedules | Sunday Schedules | Ride On Home Page
Wheaton to Silver Spring 
  Wheaton Station Wheaton-Westfield Amherst-Arcola University-Arcola University-Dennis Colesville-University Colesville-Sligo Crk Silver Spring Station
No Footnote 5:06a === 5:11a 5:17a 5:20a 5:23a 5:27a 5:33a
No Footnote 5:33a === 5:38a 5:44a 5:47a 5:50a 5:54a 6:00a
No Footnote 5:55a === 6:00a 6:06a 6:09a 6:12a 6:16a 6:22a
No Footnote 6:09a === 6:14a 6:21a 6:24a 6:28a 6:33a 6:40a
No Footnote 6:30a === 6:35a 6:42a 6:45a 6:49a 6:54a 7:01a
No Footnote 6:49a === 6:54a 7:01a 7:04a 7:08a 7:13a 7:20a
No Footnote 7:09a === 7:14a 7:21a 7:24a 7:28a 7:33a 7:40a
No Footnote 7:30a === 7:35a 7:42a 7:45a 7:48a 7:53a 8:00a
No Footnote 7:51a === 7:56a 8:03a 8:06a 8:09a 8:14a 8:21a
No Footnote 8:11a === 8:16a 8:23a 8:26a 8:29a 8:34a 8:41a
No Footnote 8:33a === 8:38a 8:44a 8:47a 8:50a 8:55a 9:01a
No Footnote 8:57a === 9:02a 9:08a 9:11a 9:14a 9:19a 9:25a
No Footnote 9:16a 9:18a 9:22a 9:28a 9:31a 9:34a 9:39a 9:45a
No Footnote 9:36a 9:38a 9:42a 9:48a 9:51a 9:54a 9:59a 10:05a
No Footnote 9:56a 9:58a 10:02a 10:08a 10:11a 10:14a 10:19a 10:25a
No Footnote 10:18a 10:20a 10:24a 10:30a 10:33a 10:36a 10:41a 10:47a
No Footnote 10:48a 10:50a 10:54a 11:00a 11:03a 11:06a 11:11a 11:17a
No Footnote 11:18a 11:20a 11:24a 11:30a 11:33a 11:36a 11:41a 11:47a
No Footnote 11:48a 11:50a 11:54a 12:00p 12:03p 12:06p 12:11p 12:17p
No Footnote 12:17p 12:19p 12:23p 12:29p 12:32p 12:35p 12:40p 12:46p
  Wheaton Station Wheaton-Westfield Amherst-Arcola University-Arcola University-Dennis Colesville-University Colesville-Sligo Crk Silver Spring Station
No Footnote 12:47p 12:49p 12:53p 12:59p 1:02p 1:05p 1:10p 1:16p
No Footnote 1:16p 1:18p 1:22p 1:28p 1:31p 1:34p 1:39p 1:46p
No Footnote 1:46p 1:48p 1:52p 1:58p 2:01p 2:04p 2:09p 2:16p
No Footnote 2:15p 2:17p 2:21p 2:27p 2:30p 2:33p 2:38p 2:45p
No Footnote 2:43p 2:45p 2:49p 2:55p 2:58p 3:01p 3:06p 3:13p
No Footnote 3:09p === 3:14p 3:20p 3:23p 3:26p 3:31p 3:38p
No Footnote 3:30p === 3:36p 3:43p 3:46p 3:50p 3:55p 4:03p
No Footnote 3:53p === 3:59p 4:06p 4:09p 4:13p 4:18p 4:26p
No Footnote 4:18p === 4:24p 4:31p 4:34p 4:38p 4:43p 4:51p
No Footnote 4:43p === 4:49p 4:56p 4:59p 5:03p 5:08p 5:16p
No Footnote 5:08p === 5:14p 5:21p 5:24p 5:28p 5:33p 5:41p
No Footnote 5:35p === 5:41p 5:48p 5:51p 5:54p 5:59p 6:06p
No Footnote 6:07p === 6:13p 6:20p 6:23p 6:26p 6:31p 6:38p
No Footnote 6:41p === 6:46p 6:52p 6:55p 6:57p 7:02p 7:08p
No Footnote 7:13p === 7:18p 7:24p 7:27p 7:29p 7:34p 7:40p
No Footnote 7:44p === 7:49p 7:55p 7:58p 8:00p 8:04p 8:10p
No Footnote 8:14p === 8:19p 8:25p 8:28p 8:30p 8:34p 8:40p
No Footnote 8:44p === 8:49p 8:55p 8:58p 9:00p 9:04p 9:10p
No Footnote 9:15p === 9:20p 9:26p 9:29p 9:31p 9:35p 9:41p
No Footnote 9:45p === 9:50p 9:56p 9:59p 10:01p 10:05p 10:11p
  Wheaton Station Wheaton-Westfield Amherst-Arcola University-Arcola University-Dennis Colesville-University Colesville-Sligo Crk Silver Spring Station
No Footnote 10:15p === 10:20p 10:26p 10:29p 10:31p 10:35p 10:41p

Route 9-Effective: January 13, 2013
Monday-Friday
Saturday Schedules | Sunday Schedules | Ride On Home Page
Silver Spring To Wheaton
  Silver Spring Station Colesville-Sligo Crk Colesville-University University-Dennis University-Arcola Amherst-Arcola Wheaton-Westfield Wheaton Station
No Footnote 4:46a 4:51a 4:55a 4:58a 5:01a 5:07a === 5:11a
No Footnote 5:16a 5:21a 5:25a 5:28a 5:31a 5:37a === 5:41a
No Footnote 5:46a 5:51a 5:56a 5:59a 6:02a 6:08a === 6:13a
No Footnote 6:16a 6:21a 6:26a 6:29a 6:32a 6:38a === 6:43a
No Footnote 6:36a 6:41a 6:47a 6:50a 6:53a 7:00a === 7:06a
No Footnote 6:56a 7:01a 7:07a 7:10a 7:13a 7:20a === 7:26a
No Footnote 7:16a 7:21a 7:27a 7:30a 7:33a 7:40a === 7:46a
No Footnote 7:46a 7:52a 7:58a 8:01a 8:04a 8:11a === 8:18a
No Footnote 8:16a 8:22a 8:28a 8:31a 8:34a 8:41a === 8:48a
No Footnote 8:46a 8:52a 8:58a 9:01a 9:04a 9:10a 9:15a 9:17a
No Footnote 9:16a 9:22a 9:28a 9:31a 9:34a 9:40a 9:45a 9:47a
No Footnote 9:46a 9:52a 9:58a 10:01a 10:04a 10:10a 10:15a 10:17a
No Footnote 10:16a 10:22a 10:27a 10:30a 10:33a 10:39a 10:44a 10:46a
No Footnote 10:46a 10:52a 10:57a 11:00a 11:03a 11:09a 11:14a 11:16a
No Footnote 11:16a 11:22a 11:27a 11:30a 11:33a 11:39a 11:44a 11:46a
No Footnote 11:46a 11:52a 11:57a 12:00p 12:03p 12:09p 12:14p 12:16p
No Footnote 12:16p 12:22p 12:27p 12:30p 12:33p 12:39p 12:44p 12:46p
No Footnote 12:46p 12:52p 12:57p 1:00p 1:03p 1:09p 1:14p 1:16p
No Footnote 1:16p 1:22p 1:27p 1:30p 1:33p 1:39p 1:44p 1:46p
No Footnote 1:46p 1:52p 1:58p 2:01p 2:04p 2:11p 2:16p 2:18p
  Silver Spring Station Colesville-Sligo Crk Colesville-University University-Dennis University-Arcola Amherst-Arcola Wheaton-Westfield Wheaton Station
No Footnote 2:07p 2:13p 2:19p 2:22p 2:25p 2:32p 2:37p 2:39p
No Footnote 2:27p 2:33p 2:39p 2:42p 2:45p 2:52p 2:57p 2:59p
No Footnote 2:47p 2:53p 2:59p 3:02p 3:05p 3:12p 3:17p 3:19p
No Footnote 3:07p 3:14p 3:20p 3:23p 3:26p 3:33p === 3:40p
No Footnote 3:27p 3:34p 3:40p 3:43p 3:46p 3:53p === 4:00p
No Footnote 3:47p 3:54p 4:00p 4:03p 4:06p 4:13p === 4:20p
No Footnote 4:07p 4:14p 4:20p 4:23p 4:26p 4:33p === 4:40p
No Footnote 4:27p 4:34p 4:40p 4:43p 4:46p 4:53p === 5:00p
No Footnote 4:47p 4:54p 5:00p 5:03p 5:06p 5:13p === 5:20p
No Footnote 5:07p 5:14p 5:20p 5:23p 5:26p 5:33p === 5:40p
No Footnote 5:27p 5:34p 5:40p 5:43p 5:46p 5:53p === 6:00p
No Footnote 5:47p 5:54p 6:00p 6:03p 6:06p 6:12p === 6:18p
No Footnote 6:07p 6:14p 6:20p 6:23p 6:26p 6:32p === 6:38p
No Footnote 6:27p 6:34p 6:40p 6:43p 6:46p 6:52p === 6:58p
No Footnote 6:47p 6:54p 6:59p 7:02p 7:05p 7:11p === 7:17p
No Footnote 7:07p 7:14p 7:19p 7:22p 7:25p 7:31p === 7:37p
No Footnote 7:27p 7:34p 7:39p 7:42p 7:45p 7:51p === 7:57p
No Footnote 7:48p 7:55p 8:00p 8:03p 8:06p 8:12p === 8:18p
No Footnote 8:13p 8:19p 8:24p 8:27p 8:29p 8:35p === 8:40p
No Footnote 8:43p 8:49p 8:54p 8:57p 8:59p 9:05p === 9:10p
  Silver Spring Station Colesville-Sligo Crk Colesville-University University-Dennis University-Arcola Amherst-Arcola Wheaton-Westfield Wheaton Station
No Footnote 9:13p 9:19p 9:24p 9:27p 9:29p 9:35p === 9:40p
No Footnote 9:43p 9:49p 9:54p 9:57p 9:59p 10:05p === 10:10p
No Footnote 10:18p 10:24p 10:29p 10:32p 10:34p 10:40p === 10:45p
Last edited: 1/9/2013