Text Version      
Montgomery County Seal Montgomery County Seal
Home | Translate   Montgomery County Seal
Citizens ButtonGovernment ButtonBusinesses ButtonCulture & Leisure Button
DOT banner


Montgomery County, Maryland - Ride On Bus Schedules

Route 22-Effective: September 9, 2012
Monday-Friday

No Saturday or Sunday Service | Ride On Home Page
Hillandale to Silver Spring 
  Hillandale Cresthaven-Royal FRC-FDA Building New Hampshire-Lockwood Colesville-University Colesville-Sligo Crk Silver Spring Station
No Footnote 5:50a 5:55a 6:02a 6:05a 6:11a 6:15a 6:19a
No Footnote 6:25a 6:30a 6:37a 6:40a 6:48a 6:53a 6:59a
No Footnote 6:55a 7:00a 7:07a 7:10a 7:18a 7:23a 7:29a
No Footnote 7:25a 7:31a 7:38a 7:41a 7:51a 7:56a 8:03a
No Footnote 7:55a 8:01a 8:08a 8:11a 8:21a 8:26a 8:33a
No Footnote 8:35a 8:41a 8:48a 8:51a 9:00a 9:05a 9:11a
No Footnote 3:02p 3:08p 3:15p 3:18p 3:26p 3:30p 3:36p
No Footnote 3:18p 3:24p 3:31p 3:34p 3:42p 3:46p 3:52p
No Footnote 3:40p 3:46p 3:53p 3:56p 4:04p 4:08p 4:14p
No Footnote 3:57p 4:03p 4:10p 4:13p 4:21p 4:25p 4:31p
No Footnote 4:19p 4:25p 4:32p 4:35p 4:43p 4:47p 4:53p
No Footnote 4:42p 4:48p 4:55p 4:58p 5:06p 5:10p 5:16p
No Footnote 5:04p 5:10p 5:17p 5:20p 5:28p 5:32p 5:38p
No Footnote 5:26p 5:32p 5:39p 5:42p 5:50p 5:54p 6:00p
No Footnote 5:48p 5:54p 6:01p 6:04p 6:12p 6:16p 6:22p
No Footnote 6:08p 6:14p 6:21p 6:24p 6:32p 6:36p 6:42p
No Footnote 6:45p 6:51p 6:58p 7:01p 7:09p 7:13p 7:19p

Route 22-Effective: September 9, 2012
Monday-Friday
No Saturday or Sunday Service | Ride On Home Page
Silver Spring to Hillandale
  Silver Spring Station Colesville-Sligo Crk Colesville-University New Hampshire-Lockwood FRC-FDA Building Cresthaven-Royal Hillandale
No Footnote 5:45a 5:51a 5:55a 6:01a 6:05a 6:14a 6:18a
No Footnote 6:19a 6:25a 6:29a 6:35a 6:39a 6:48a 6:52a
No Footnote 6:45a 6:51a 6:55a 7:01a 7:05a 7:14a 7:18a
No Footnote 7:01a 7:07a 7:11a 7:17a 7:21a 7:30a 7:34a
No Footnote 7:21a 7:27a 7:31a 7:37a 7:41a 7:50a 7:54a
No Footnote 7:46a 7:52a 7:56a 8:02a 8:06a 8:15a 8:19a
No Footnote 8:01a 8:07a 8:11a 8:17a 8:21a 8:30a 8:34a
No Footnote 8:21a 8:27a 8:31a 8:37a 8:41a 8:50a 8:54a
No Footnote 8:41a 8:47a 8:51a 8:57a 9:01a 9:10a 9:14a
No Footnote 9:09a 9:15a 9:19a 9:25a 9:29a 9:38a 9:42a
No Footnote 3:42p 3:48p 3:53p 4:00p 4:03p 4:12p 4:16p
No Footnote 4:12p 4:19p 4:24p 4:31p 4:35p 4:44p 4:48p
No Footnote 4:42p 4:49p 4:54p 5:01p 5:05p 5:14p 5:18p
No Footnote 5:12p 5:19p 5:24p 5:31p 5:35p 5:44p 5:48p
No Footnote 5:42p 5:49p 5:54p 6:01p 6:05p 6:14p 6:18p
No Footnote 6:12p 6:19p 6:24p 6:31p 6:35p 6:43p 6:47p
No Footnote 6:45p 6:52p 6:57p 7:04p 7:08p 7:16p 7:20p

All trips divert into White Oak Federal Research Center on request

Last edited: 8/30/2012