Text Version      
Montgomery County Seal Montgomery County Seal
Home | Translate   Montgomery County Seal
Citizens ButtonGovernment ButtonBusinesses ButtonCulture & Leisure Button
DOT banner


Montgomery County, Maryland - Ride On Bus Schedules

Route 46-Effective: May 1, 2011
Saturday Schedules

Weekday Schedules | Sunday Schedules | Ride On Home Page
Shady Grove/Montgomery College to Medical Center 
  Shady Grove Station W Mont Coll-Rockville Rockville Station W Rock Pike-Edmonston Twinbrook Station White Flint Station Grosvenor Station Medical Center Sta
No Footnote 5:09a 5:15a 5:22a 5:26a 5:30a 5:35a 5:39a 5:47a
No Footnote 5:39a 5:45a 5:52a 5:56a 6:00a 6:05a 6:09a 6:17a
No Footnote 6:08a 6:15a 6:22a 6:27a 6:31a 6:37a 6:43a 6:52a
No Footnote === 6:40a 6:47a 6:52a 6:56a 7:02a 7:08a 7:17a
No Footnote === 7:05a 7:12a 7:17a 7:21a 7:27a 7:33a 7:42a
No Footnote === 7:30a 7:38a 7:44a 7:50a 7:57a 8:03a 8:12a
No Footnote === 7:55a 8:03a 8:09a 8:15a 8:22a 8:28a 8:37a
No Footnote === 8:20a 8:28a 8:34a 8:40a 8:47a 8:53a 9:02a
No Footnote === 8:45a 8:53a 8:59a 9:05a 9:12a 9:18a 9:27a
No Footnote === 9:10a 9:18a 9:24a 9:30a 9:37a 9:43a 9:52a
No Footnote === 9:35a 9:43a 9:49a 9:55a 10:02a 10:08a 10:17a
No Footnote === 10:00a 10:08a 10:14a 10:20a 10:27a 10:33a 10:42a
No Footnote === 10:25a 10:33a 10:39a 10:45a 10:52a 10:58a 11:07a
No Footnote === 10:50a 10:58a 11:04a 11:10a 11:17a 11:23a 11:32a
No Footnote === 11:15a 11:23a 11:30a 11:37a 11:44a 11:51a 12:01p
No Footnote === 11:40a 11:49a 11:57a 12:05p 12:13p 12:21p 12:31p
No Footnote === 12:05p 12:14p 12:22p 12:30p 12:38p 12:46p 12:56p
No Footnote === 12:25p 12:34p 12:42p 12:50p 12:58p 1:06p 1:16p
No Footnote === 12:45p 12:54p 1:02p 1:10p 1:18p 1:26p 1:36p
No Footnote === 1:05p 1:14p 1:22p 1:30p 1:38p 1:46p 1:56p
  Shady Grove Station W Mont Coll-Rockville Rockville Station W Rock Pike-Edmonston Twinbrook Station White Flint Station Grosvenor Station Medical Center Sta
No Footnote === 1:25p 1:34p 1:42p 1:50p 1:58p 2:06p 2:16p
No Footnote === 1:45p 1:54p 2:02p 2:10p 2:18p 2:26p 2:36p
No Footnote === 2:05p 2:14p 2:22p 2:30p 2:38p 2:46p 2:56p
No Footnote === 2:25p 2:34p 2:42p 2:50p 2:58p 3:06p 3:16p
No Footnote === 2:45p 2:54p 3:02p 3:10p 3:18p 3:26p 3:36p
No Footnote === 3:05p 3:14p 3:22p 3:30p 3:38p 3:46p 3:56p
No Footnote === 3:25p 3:34p 3:42p 3:50p 3:58p 4:06p 4:16p
No Footnote === 3:45p 3:54p 4:01p 4:08p 4:16p 4:24p 4:33p
No Footnote === 4:05p 4:14p 4:21p 4:28p 4:36p 4:44p 4:53p
No Footnote === 4:25p 4:34p 4:41p 4:48p 4:56p 5:04p 5:13p
No Footnote === 4:45p 4:54p 5:01p 5:08p 5:16p 5:24p 5:33p
No Footnote === 5:05p 5:14p 5:21p 5:28p 5:36p 5:44p 5:53p
No Footnote === 5:25p 5:34p 5:41p 5:48p 5:56p 6:04p 6:13p
No Footnote === 5:50p 5:59p 6:06p 6:13p 6:21p 6:29p 6:38p
No Footnote === 6:15p 6:23p 6:29p 6:35p 6:42p 6:49p 6:58p
No Footnote === 6:45p 6:53p 6:59p 7:05p 7:12p 7:19p 7:28p
No Footnote === 7:15p 7:23p 7:29p 7:35p 7:42p 7:49p 7:58p
No Footnote === 7:45p 7:53p 7:59p 8:05p 8:12p 8:19p 8:28p
No Footnote === 8:15p 8:23p 8:28p 8:33p 8:39p 8:45p 8:54p
No Footnote === 8:45p 8:53p 8:58p 9:03p 9:09p 9:15p 9:24p
  Shady Grove Station W Mont Coll-Rockville Rockville Station W Rock Pike-Edmonston Twinbrook Station White Flint Station Grosvenor Station Medical Center Sta
No Footnote === 9:15p 9:23p 9:28p 9:33p 9:39p 9:45p 9:54p
No Footnote === 9:45p 9:53p 9:58p 10:03p 10:09p 10:15p 10:24p
No Footnote === 10:15p 10:23p 10:28p 10:33p 10:39p 10:45p 10:54p
No Footnote === 10:45p 10:52p 10:57p 11:02p 11:07p 11:12p 11:20p
No Footnote === 11:15p 11:22p 11:27p 11:32p 11:37p 11:42p 11:50p
No Footnote === 11:45p 11:52p 11:57p 12:02a 12:07a 12:12a 12:20a

Route 46-Effective: May 1, 2011
Saturday Schedules
Weekday Schedules | Sunday Schedules | Ride On Home Page
Medical Center to Montgomery College/Shady Grove
  Medical Center Sta Grosvenor Station White Flint Station Twinbrook Station Rock Pike-Edmonston Rockville Station W Mont Coll-Rockville Shady Grove Station W
No Footnote 5:59a 6:07a 6:13a 6:18a 6:23a 6:27a 6:36a ===
No Footnote 6:29a 6:37a 6:43a 6:48a 6:53a 6:57a 7:06a ===
No Footnote 6:59a 7:07a 7:13a 7:18a 7:23a 7:27a 7:36a ===
No Footnote 7:29a 7:38a 7:45a 7:51a 7:56a 8:00a 8:10a ===
No Footnote 7:59a 8:08a 8:15a 8:21a 8:26a 8:30a 8:40a ===
No Footnote 8:29a 8:38a 8:45a 8:51a 8:56a 9:00a 9:10a ===
No Footnote 8:59a 9:08a 9:15a 9:21a 9:26a 9:30a 9:40a ===
No Footnote 9:24a 9:33a 9:40a 9:46a 9:51a 9:55a 10:05a ===
No Footnote 9:49a 9:58a 10:05a 10:11a 10:16a 10:20a 10:30a ===
No Footnote 10:14a 10:24a 10:31a 10:38a 10:44a 10:49a 11:00a ===
No Footnote 10:39a 10:49a 10:56a 11:03a 11:09a 11:14a 11:25a ===
No Footnote 11:04a 11:14a 11:21a 11:28a 11:34a 11:39a 11:50a ===
No Footnote 11:29a 11:39a 11:46a 11:53a 11:59a 12:04p 12:15p ===
No Footnote 11:54a 12:04p 12:11p 12:18p 12:24p 12:29p 12:40p ===
No Footnote 12:19p 12:29p 12:36p 12:43p 12:49p 12:54p 1:05p ===
No Footnote 12:44p 12:54p 1:01p 1:08p 1:14p 1:19p 1:30p ===
No Footnote 1:04p 1:14p 1:21p 1:28p 1:34p 1:39p 1:50p ===
No Footnote 1:24p 1:34p 1:41p 1:48p 1:54p 1:59p 2:10p ===
No Footnote 1:44p 1:54p 2:02p 2:10p 2:16p 2:21p 2:32p ===
No Footnote 2:04p 2:14p 2:22p 2:30p 2:36p 2:41p 2:52p ===
  Medical Center Sta Grosvenor Station White Flint Station Twinbrook Station Rock Pike-Edmonston Rockville Station W Mont Coll-Rockville Shady Grove Station W
No Footnote 2:24p 2:34p 2:42p 2:50p 2:56p 3:01p 3:12p ===
No Footnote 2:44p 2:54p 3:02p 3:10p 3:16p 3:21p 3:32p ===
No Footnote 3:04p 3:14p 3:22p 3:30p 3:36p 3:41p 3:52p ===
No Footnote 3:24p 3:34p 3:42p 3:50p 3:56p 4:01p 4:12p ===
No Footnote 3:44p 3:54p 4:02p 4:10p 4:16p 4:21p 4:32p ===
No Footnote 4:04p 4:14p 4:22p 4:30p 4:36p 4:41p 4:52p ===
No Footnote 4:24p 4:34p 4:42p 4:50p 4:56p 5:01p 5:12p ===
No Footnote 4:44p 4:54p 5:02p 5:10p 5:16p 5:21p 5:32p ===
No Footnote 5:04p 5:14p 5:22p 5:30p 5:36p 5:41p 5:52p ===
No Footnote 5:24p 5:34p 5:42p 5:50p 5:56p 6:01p 6:12p ===
No Footnote 5:44p 5:53p 6:00p 6:07p 6:12p 6:17p 6:26p ===
No Footnote 6:04p 6:13p 6:20p 6:27p 6:32p 6:37p 6:46p ===
No Footnote 6:24p 6:33p 6:40p 6:47p 6:52p 6:57p 7:06p ===
No Footnote 6:44p 6:53p 7:00p 7:07p 7:12p 7:17p 7:26p ===
No Footnote 7:04p 7:13p 7:20p 7:27p 7:32p 7:37p 7:46p ===
No Footnote 7:31p 7:40p 7:47p 7:54p 7:59p 8:04p 8:13p ===
No Footnote 8:01p 8:10p 8:17p 8:24p 8:29p 8:34p 8:43p ===
No Footnote 8:31p 8:40p 8:47p 8:54p 8:59p 9:04p 9:13p ===
No Footnote 9:01p 9:10p 9:17p 9:24p 9:29p 9:34p 9:43p ===
No Footnote 9:31p 9:39p 9:45p 9:50p 9:55p 9:59p 10:07p ===
  Medical Center Sta Grosvenor Station White Flint Station Twinbrook Station Rock Pike-Edmonston Rockville Station W Mont Coll-Rockville Shady Grove Station W
No Footnote 10:01p 10:09p 10:15p 10:20p 10:25p 10:29p 10:37p ===
No Footnote 10:31p 10:39p 10:45p 10:50p 10:55p 10:59p 11:07p ===
No Footnote 11:01p 11:09p 11:15p 11:20p 11:25p 11:29p 11:37p ===
No Footnote 11:31p 11:37p 11:42p 11:46p 11:50p 11:53p 12:00a 12:06a
No Footnote 12:01a 12:07a 12:12a 12:16a 12:20a 12:23a 12:30a 12:36a
No Footnote 12:31a 12:37a 12:42a 12:46a 12:50a 12:53a 1:00a 1:06a
Last edited: 4/19/2011