Text Version      
Montgomery County Seal Montgomery County Seal
Home | Translate   Montgomery County Seal
Citizens ButtonGovernment ButtonBusinesses ButtonCulture & Leisure Button
DOT banner


Montgomery County, Maryland - Ride On Bus Schedules

Route 6-Effective: September 6, 2009
Monday-Friday

No Saturday or Sunday Service | Ride On Home Page
Parkside/Grosvenor to Montgomery Mall Transit Center 
  Parkside Grosvenor Station Grosvnr La-Grsvnor Pl Old George-Rock Spring Montgomery Mall Trn Cntr
6:03a 6:09a 6:14a 6:18a 6:22a
6:33a 6:39a 6:44a 6:48a 6:52a
7:03a 7:09a 7:14a 7:19a 7:24a
7:33a 7:39a 7:44a 7:49a 7:55a
8:03a 8:09a 8:14a 8:19a 8:25a
8:33a 8:39a 8:44a 8:49a 8:54a
9:03a 9:09a 9:14a 9:19a 9:24a
9:31a 9:37a 9:42a 9:47a 9:51a
10:01a 10:07a 10:12a 10:17a 10:21a
10:31a 10:37a 10:42a 10:47a 10:51a
11:01a 11:07a 11:12a 11:17a 11:21a
11:31a 11:37a 11:42a 11:47a 11:51a
12:01p 12:07p 12:12p 12:17p 12:21p
12:31p 12:37p 12:42p 12:47p 12:51p
1:01p 1:07p 1:12p 1:17p 1:21p
1:31p 1:37p 1:42p 1:47p 1:51p
2:01p 2:07p 2:12p 2:17p 2:21p
2:31p 2:37p 2:42p 2:47p 2:51p
3:01p 3:07p 3:12p 3:17p 3:21p
3:32p 3:38p 3:43p 3:48p 3:52p
  Parkside Grosvenor Station Grosvnr La-Grsvnor Pl Old George-Rock Spring Montgomery Mall Trn Cntr
4:04p 4:10p 4:15p 4:20p 4:25p
4:34p 4:40p 4:45p 4:50p 4:55p
5:04p 5:10p 5:15p 5:20p 5:25p
5:34p 5:40p 5:45p 5:50p 5:55p
6:04p 6:09p 6:14p 6:19p 6:24p
6:33p 6:38p 6:43p 6:48p 6:53p
7:03p 7:08p 7:13p 7:18p 7:23p
7:31p 7:36p 7:41p 7:46p 7:51p
8:01p 8:06p 8:11p 8:16p 8:21p
Accessible trip

Route 6-Effective: September 6, 2009
Monday-Friday
No Saturday or Sunday Service | Ride On Home Page
Montgomery Mall Transit Center to Parkside/Grosvenor
  Montgomery Mall Trn Cntr Old George-Rck sprg Grosvnr La-Grosvnr Pl Grosvenor Station Parkside
6:15a 6:19a 6:24a 6:29a 6:33a
6:45a 6:49a 6:54a 6:59a 7:03a
7:15a 7:19a 7:24a 7:29a 7:33a
7:45a 7:49a 7:54a 7:59a 8:03a
8:15a 8:19a 8:24a 8:29a 8:33a
8:45a 8:49a 8:54a 8:59a 9:03a
9:15a 9:19a 9:23a 9:27a 9:31a
9:45a 9:49a 9:53a 9:57a 10:01a
10:15a 10:19a 10:23a 10:27a 10:31a
10:45a 10:49a 10:53a 10:57a 11:01a
11:15a 11:19a 11:23a 11:27a 11:31a
11:45a 11:49a 11:53a 11:57a 12:01p
12:15p 12:19p 12:23p 12:27p 12:31p
12:45p 12:49p 12:53p 12:57p 1:01p
1:15p 1:19p 1:23p 1:27p 1:31p
1:45p 1:49p 1:53p 1:57p 2:01p
2:15p 2:19p 2:23p 2:27p 2:31p
2:45p 2:49p 2:53p 2:57p 3:01p
3:15p 3:19p 3:23p 3:28p 3:32p
3:45p 3:50p 3:55p 4:00p 4:04p
  Montgomery Mall Trn Cntr Old George-Rck sprg Grosvnr La-Grosvnr Pl Grosvenor Station Parkside
4:15p 4:20p 4:25p 4:30p 4:34p
4:45p 4:50p 4:55p 5:00p 5:04p
5:15p 5:20p 5:25p 5:30p 5:34p
5:45p 5:50p 5:55p 6:00p 6:04p
6:15p 6:19p 6:24p 6:29p 6:33p
6:45p 6:49p 6:54p 6:59p 7:03p
7:15p 7:19p 7:23p 7:27p 7:31p
7:45p 7:49p 7:53p 7:57p 8:01p
8:15p 8:19p 8:23p 8:27p 8:31p
Accessible trip

From 4:15PM to 6:45PM, service to Parkside is available from Grosvenor Station at :16 and :46 after the hours

Last edited: 8/25/2009