Text Version      
Montgomery County Seal Montgomery County Seal
Home | Translate   Montgomery County Seal
Citizens ButtonGovernment ButtonBusinesses ButtonCulture & Leisure Button
DOT banner


Montgomery County, Maryland - Ride On Bus Schedules

Route 59-Effective: May 4, 2008
Monday-Friday

Saturday Schedules | Sunday Schedules | Ride On Home Page
Montgomery Village to Rockville 
  Mont Vill & Clubhouse Walkers Choice Lakeforest Center Muddy Branch-Diamond MD 355 & Deer Park MD 355 & Shady Grove Shady Grove Station Crabbs Branch & Gude Taft & Lofstrand Rockville Station E
4:49a 4:52a 4:55a 5:02a 5:09a 5:12a 5:15a 5:21a 5:26a 5:32a
5:19a 5:23a 5:27a 5:35a 5:43a 5:46a 5:50a 5:58a 6:04a 6:12a
=== === === === === === === 6:15a 6:21a 6:29a
5:44a 5:48a 5:52a 6:00a 6:08a 6:11a 6:15a 6:23a 6:29a 6:37a
=== === === === === === === 6:36a 6:43a 6:51a
6:04a 6:08a 6:12a 6:20a 6:28a 6:31a 6:35a 6:43a 6:49a 6:57a
6:24a 6:28a 6:32a 6:40a 6:48a 6:51a 6:55a 7:03a 7:09a 7:17a
6:39a 6:43a 6:48a 6:56a 7:05a 7:09a 7:13a 7:22a 7:29a 7:37a
6:54a 6:58a 7:03a 7:11a 7:20a 7:24a 7:28a 7:37a 7:44a 7:52a
7:09a 7:13a 7:18a 7:26a 7:35a 7:39a 7:43a 7:52a 7:59a 8:07a
7:24a 7:28a 7:33a 7:41a 7:50a 7:54a 7:58a 8:07a 8:14a 8:22a
7:39a 7:43a 7:48a 7:55a 8:04a 8:08a 8:13a 8:21a 8:27a 8:34a
7:54a 7:58a 8:03a 8:10a 8:19a 8:23a 8:28a 8:36a 8:42a 8:49a
8:09a 8:13a 8:18a 8:25a 8:34a 8:38a 8:43a 8:51a 8:57a 9:04a
8:24a 8:28a 8:33a 8:40a 8:49a 8:53a 8:58a 9:06a 9:12a 9:19a
8:39a 8:43a 8:48a 8:55a 9:03a 9:06a 9:10a 9:18a 9:24a 9:31a
8:54a 8:58a 9:03a 9:10a 9:18a 9:21a 9:25a 9:33a 9:39a 9:46a
9:09a 9:13a 9:18a 9:25a 9:33a 9:36a 9:40a 9:48a 9:54a 10:01a
9:29a 9:33a 9:38a 9:45a 9:53a 9:56a 10:00a 10:08a 10:14a 10:21a
9:49a 9:53a 9:58a 10:05a 10:13a 10:16a 10:20a 10:28a 10:34a 10:41a
  Mont Vill & Clubhouse Walkers Choice Lakeforest Center Muddy Branch-Diamond MD 355 & Deer Park MD 355 & Shady Grove Shady Grove Station Crabbs Branch & Gude Taft & Lofstrand Rockville Station E
10:19a 10:23a 10:28a 10:35a 10:43a 10:46a 10:50a 10:58a 11:04a 11:11a
10:49a 10:53a 10:58a 11:05a 11:12a 11:15a 11:18a 11:25a 11:31a 11:38a
11:19a 11:23a 11:28a 11:35a 11:42a 11:45a 11:48a 11:55a 12:01p 12:08p
11:49a 11:53a 11:58a 12:05p 12:12p 12:15p 12:18p 12:25p 12:31p 12:38p
12:19p 12:23p 12:28p 12:35p 12:42p 12:45p 12:48p 12:55p 1:01p 1:08p
12:49p 12:53p 12:58p 1:05p 1:12p 1:15p 1:18p 1:25p 1:31p 1:38p
1:19p 1:23p 1:28p 1:35p 1:42p 1:45p 1:48p 1:55p 2:01p 2:08p
1:49p 1:53p 1:58p 2:05p 2:12p 2:15p 2:18p 2:25p 2:31p 2:38p
2:19p 2:23p 2:28p 2:35p 2:42p 2:45p 2:48p 2:55p 3:01p 3:08p
2:46p 2:50p 2:55p 3:02p 3:09p 3:13p 3:17p 3:25p 3:32p 3:39p
3:06p 3:10p 3:15p 3:22p 3:29p 3:33p 3:37p 3:45p 3:52p 3:59p
3:26p 3:30p 3:35p 3:42p 3:49p 3:53p 3:57p 4:05p 4:12p 4:19p
3:46p 3:50p 3:55p 4:02p 4:09p 4:13p 4:17p 4:25p 4:32p 4:39p
4:06p 4:10p 4:15p 4:22p 4:29p 4:33p 4:37p 4:45p 4:52p 4:59p
4:28p 4:32p 4:37p 4:45p 4:53p 4:57p 5:01p 5:09p 5:16p 5:24p
4:59p 5:03p 5:08p 5:16p 5:24p 5:28p 5:32p 5:40p 5:47p 5:55p
5:29p 5:33p 5:38p 5:46p 5:54p 5:58p 6:02p 6:10p 6:17p 6:25p
5:59p 6:03p 6:08p 6:16p 6:23p 6:27p 6:31p 6:38p 6:44p 6:51p
6:29p 6:33p 6:37p 6:44p 6:50p 6:53p 6:57p 7:03p 7:09p 7:16p
6:59p 7:03p 7:07p 7:14p 7:20p 7:23p 7:27p 7:33p 7:39p 7:46p
  Mont Vill & Clubhouse Walkers Choice Lakeforest Center Muddy Branch-Diamond MD 355 & Deer Park MD 355 & Shady Grove Shady Grove Station Crabbs Branch & Gude Taft & Lofstrand Rockville Station E
7:29p 7:33p 7:37p 7:44p 7:50p 7:53p 7:57p 8:03p 8:09p 8:16p
7:59p 8:03p 8:07p 8:14p 8:20p 8:23p 8:27p 8:33p 8:39p 8:46p
8:29p 8:33p 8:37p 8:44p 8:50p 8:53p 8:57p 9:03p 9:09p 9:16p
8:59p 9:03p 9:07p 9:14p 9:20p 9:23p 9:27p 9:33p 9:39p 9:46p
9:29p 9:33p 9:36p 9:43p 9:49p 9:52p 9:55p 10:01p 10:06p 10:12p
9:59p 10:03p 10:06p 10:13p 10:19p 10:22p 10:25p 10:31p 10:36p 10:42p
10:29p 10:33p 10:36p 10:43p 10:49p 10:52p 10:55p 11:01p 11:06p 11:12p
10:59p 11:03p 11:06p 11:13p 11:19p 11:22p 11:25p 11:31p 11:36p 11:42p
11:29p 11:32p 11:35p 11:41p 11:46p 11:49p 11:52p 11:58p 12:03a 12:08a
12:05a 12:08a 12:11a 12:17a 12:22a 12:25a 12:28a 12:34a 12:39a 12:44a
Accessible trip

Route 59-Effective: May 4, 2008
Monday-Friday
Saturday Schedules | Sunday Schedules | Ride On Home Page
Rockville to Montgomery Village
  Rockville Station E Taft & Lofstrand Crabbs Branch & Gude Shady Grove Station MD 355 & Shady Grove MD 355 & Deer Park Muddy Branch-Diamond Lakeforest Center Lv Walkers Choice Mont Vill & Clubhouse Walkers Choice
5:20a 5:25a 5:31a 5:37a 5:41a 5:44a 5:49a 5:56a === 6:04a ===
5:50a 5:55a 6:01a 6:07a 6:11a 6:14a 6:19a 6:26a === 6:34a ===
6:20a 6:26a 6:33a 6:40a 6:44a 6:47a 6:54a 7:03a === 7:14a ===
6:45a 6:51a 6:58a 7:05a 7:09a 7:12a 7:19a 7:28a === 7:39a ===
7:05a 7:11a 7:18a 7:25a 7:29a 7:32a 7:39a 7:48a === 7:59a ===
7:25a 7:31a 7:38a 7:45a 7:49a 7:52a 7:59a 8:08a === 8:19a ===
7:50a 7:56a 8:03a 8:10a 8:14a 8:17a 8:24a 8:33a === 8:44a ===
8:20a 8:26a 8:33a 8:40a 8:44a 8:47a 8:54a 9:03a === 9:14a ===
8:50a 8:56a 9:02a 9:09a 9:13a 9:16a 9:23a 9:32a 9:37a 9:43a ===
9:20a 9:26a 9:32a 9:39a 9:43a 9:46a 9:53a 10:02a 10:07a 10:13a ===
9:50a 9:56a 10:02a 10:08a 10:12a 10:15a 10:21a 10:30a 10:35a 10:41a ===
10:20a 10:26a 10:32a 10:38a 10:42a 10:45a 10:51a 11:00a 11:05a 11:11a ===
10:50a 10:56a 11:02a 11:08a 11:12a 11:15a 11:21a 11:30a 11:35a 11:41a ===
11:20a 11:26a 11:32a 11:38a 11:42a 11:45a 11:51a 12:00p 12:05p 12:11p ===
11:50a 11:56a 12:02p 12:08p 12:12p 12:15p 12:21p 12:30p 12:35p 12:41p ===
12:20p 12:26p 12:33p 12:40p 12:45p 12:48p 12:54p 1:04p 1:10p 1:16p ===
12:50p 12:56p 1:03p 1:10p 1:15p 1:18p 1:24p 1:34p 1:40p 1:46p ===
1:20p 1:26p 1:33p 1:40p 1:45p 1:48p 1:54p 2:04p 2:10p 2:16p ===
1:49p 1:55p 2:02p 2:09p 2:14p 2:17p 2:23p 2:33p 2:39p 2:45p ===
2:09p 2:15p 2:22p 2:29p 2:34p 2:37p 2:43p 2:53p 2:59p 3:05p ===
  Rockville Station E Taft & Lofstrand Crabbs Branch & Gude Shady Grove Station MD 355 & Shady Grove MD 355 & Deer Park Muddy Branch-Diamond Lakeforest Center Lv Walkers Choice Mont Vill & Clubhouse Walkers Choice
2:29p 2:35p 2:42p 2:49p 2:54p 2:57p 3:03p 3:13p 3:19p 3:25p ===
2:49p 2:55p 3:02p 3:09p 3:14p 3:17p 3:23p 3:33p 3:39p 3:45p ===
3:09p 3:16p 3:23p 3:30p 3:35p 3:38p 3:44p 3:54p === 4:05p ===
3:29p 3:36p 3:43p 3:50p 3:55p 3:58p 4:04p 4:14p === 4:25p 4:29p
3:49p 3:56p 4:03p 4:10p 4:15p 4:18p 4:24p 4:34p === 4:45p ===
4:04p 4:11p 4:18p 4:25p 4:30p 4:33p 4:39p 4:49p === 5:00p 5:04p
4:19p 4:26p 4:33p 4:40p 4:45p 4:48p 4:54p 5:04p === 5:15p ===
4:34p 4:41p 4:48p 4:55p 5:00p 5:03p 5:09p 5:19p === 5:30p ===
4:49p 4:56p 5:04p 5:12p 5:17p 5:21p 5:28p 5:38p === 5:50p 5:54p
5:04p 5:11p 5:19p 5:27p 5:32p 5:36p 5:43p 5:53p === 6:05p ===
5:19p 5:26p 5:34p 5:42p 5:47p 5:51p 5:58p 6:08p === 6:20p ===
5:34p 5:41p 5:49p 5:57p 6:02p 6:06p 6:13p 6:23p === 6:35p 6:39p
5:49p 5:56p 6:03p 6:10p 6:15p 6:19p 6:25p 6:35p === 6:46p ===
6:04p 6:11p 6:18p 6:25p 6:30p 6:34p 6:40p 6:50p === 7:01p ===
6:19p 6:26p 6:33p 6:40p 6:45p 6:49p 6:55p 7:05p === 7:16p 7:20p
6:35p 6:42p 6:49p 6:56p 7:01p 7:05p 7:11p 7:21p === 7:32p ===
6:55p 7:01p 7:08p 7:15p 7:19p 7:22p 7:28p 7:37p 7:42p 7:48p ===
7:20p 7:26p 7:33p 7:40p 7:44p 7:47p 7:53p 8:02p 8:07p 8:13p ===
7:50p 7:56p 8:03p 8:10p 8:14p 8:17p 8:23p 8:32p 8:37p 8:43p ===
8:20p 8:26p 8:33p 8:40p 8:44p 8:47p 8:53p 9:02p 9:07p 9:13p ===
  Rockville Station E Taft & Lofstrand Crabbs Branch & Gude Shady Grove Station MD 355 & Shady Grove MD 355 & Deer Park Muddy Branch-Diamond Lakeforest Center Lv Walkers Choice Mont Vill & Clubhouse Walkers Choice
8:50p 8:56p 9:03p 9:10p 9:14p 9:17p 9:23p 9:32p 9:37p 9:43p ===
9:20p 9:26p 9:32p 9:38p 9:41p 9:44p 9:49p 9:57p 10:02p 10:07p ===
9:50p 9:56p 10:02p 10:08p 10:11p 10:14p 10:19p 10:27p 10:32p 10:37p ===
10:20p 10:26p 10:32p 10:38p 10:41p 10:44p 10:49p 10:57p 11:02p 11:07p ===
10:50p 10:56p 11:02p 11:08p 11:11p 11:14p 11:19p 11:27p 11:32p 11:37p ===
11:20p 11:26p 11:32p 11:38p 11:41p 11:44p 11:49p 11:57p 12:02a 12:07a ===
12:05a 12:11a 12:17a 12:23a 12:26a 12:29a 12:34a 12:42a 12:47a 12:52a ===
12:50a 12:55a 1:00a 1:06a 1:09a 1:12a 1:17a 1:24a 1:29a 1:34a ===
Accessible trip
Trips go to Walker's Choice only if passengers still onboard after arriving at Club House Rd
Last edited: 12/22/2008