Text Version      
Montgomery County Seal Montgomery County Seal
Home | Translate   Montgomery County Seal
Citizens ButtonGovernment ButtonBusinesses ButtonCulture & Leisure Button
DOT banner


Montgomery County, Maryland - Ride On Bus Schedules

Route 71-Effective: September 7, 2008
Monday-Friday

No Saturday or Sunday Service | Ride On Home Page
Kingsview Park and Ride to Shady Grove 
  Kingsview Park & Ride Clopper & Steeple Dawson Farm & MD 118 Clopper & Mateny Firstfield & Clopper Shady Grove Station E
5:14a 5:18a 5:24a 5:28a 5:35a 5:45a
5:49a 5:53a 5:59a 6:03a 6:10a 6:20a
6:19a 6:24a 6:31a 6:36a 6:44a 6:55a
6:49a 6:54a 7:01a 7:06a 7:14a 7:25a
7:19a 7:24a 7:31a 7:36a 7:44a 7:55a
7:49a 7:54a 8:00a 8:05a 8:13a 8:24a
8:19a 8:24a 8:30a 8:35a 8:43a 8:54a
Accessible trip

Route 71-Effective: September 7, 2008
Monday-Friday
No Saturday or Sunday Service | Ride On Home Page
Shady Grove to Kingsview Park and Ride
  Shady Grove Station E Clopper & Firstfield Clopper & Mateny Dawson Farm & MD 118 Clopper & Steeple Kingsview Park & Ride
3:18a 3:28a 3:34a 3:38a 3:44a 3:48a
3:48a 3:58a 4:04a 4:08a 4:14a 4:18a
4:18a 4:28a 4:35a 4:39a 4:45a 4:49a
4:48a 4:58a 5:05a 5:09a 5:15a 5:19a
5:18a 5:29a 5:36a 5:40a 5:47a 5:52a
5:48a 5:59a 6:06a 6:10a 6:17a 6:22a
6:18a 6:28a 6:34a 6:38a 6:44a 6:48a
6:48a 6:58a 7:04a 7:08a 7:14a 7:18a
7:20a 7:30a 7:36a 7:40a 7:46a 7:50a
Accessible trip
Last edited: 12/22/2008